|
| »
»
»
|
380748 downloads and counting!
|
 | Office Tools - FreshOutline 2.1.0.32 | | FreshOutline is a useful data manager that helps you to organize your data in tree-like style. You can define your own data structure for each tree and store notes, genealogical trees, to-do lists, contact data, etc. The advanced features are state dictionary, search utility, WYSIWYG print / preview of tree and data, and more. | |
| | Global rating: |
| 2.65 |
|
| | Total Downloads: 1,737 | | Publisher: SMAN Development | | License: Shareware; | | File Size: 1,668 KB | | Local Update: April 12th, 2008 | | Requirements: N/A | | | | | Tags: |
|
| | Download provided by | |
| There is no description available for this download at the moment. | |  |
| FreshOutline is a useful data manager that helps you to organize your data in tree-like style. You can define your own data structur... | | Popularity: | Users' Rating | | |
|  |
|
|  |
 | | Related downloads | |
| FreshOutline 1.41 The ideal hierarhical database tool, useful for organizing your data in tree-like style.
Some of FreshOutline features include:
- Hierarchical tree for organizing your data
| | | |  |
| FreshOutline 1.4 RC Powerful data manager that helps you to organize your data in tree-like style. The ideal tool for organising your life! Notes, family trees, contacts, diary, recipes, and more. ... | | | |  |
| FreshOutline 1.33 The ideal hierarhical database tool, useful for organizing your data in tree-like style.Some of FreshOutline features include:- Hierarchical tree for organizing your data- Data str | | | |  |
| FreshOutline 1.32 This hierarchical database tool is for organizing your data in a tree-like style. You can organize your live data, including to-do lists, record-keeping, contacts, addresses, ge... | | | |  |
| FreshOutline - 1.3 This hierarhical database tool is for organizing your data in a tree-like style. You can organize your live data, including to-do lists, record-keeping, contacts, addresses, gen... | | | |  |
|  | 380748 downloads and counting! |