|
| »
»
»
»
|
380748 downloads and counting!
|
 | Utilities & Plugins - BeaTunes 1.2.8 | | BeaTunes descriptionCould your last mix CD's song order use some improvement? Allow beaTunes to re-arrange your playlist for you!Could your last mix CD's song order use some improvement? Allow beaTunes to re-arrange your playlist for you!
Always wondered how you could take advantage of the BPM (beats per minute) field in iTunes? Let beaTunes fill in the blanks and help you while DJ'ing at your next party.
Love to work out with your iPod? Create playlists with the right BPM specifically for cardio, aerobics or step.
Here are some key features of "BeaTunes":
· Automatically determine BPM (beats per minute) and store the result | |
| | | Total Downloads: N/A | | Publisher: Tagtraum industries | | License: Trial , 19.95 $ | | File Size: N/A | | Local Update: April 6th, 2008 | | Requirements: N/A | | | | | Tags: |
|
| | Download provided by | |
| BeaTunes descriptionCould your last mix CD's song order use some improvement? Allow beaTunes to re-arrange your playlist for you!Cou... | |  |
|
|  |
 | | Related downloads | |
| beaTunes 1.1.6 Build better iTunes™ and iPod™ playlists using beaTunes. By analyzing the songs in your existing library beaTunes is capable of finding songs that simply match. Could your last ... | | | |  |
| BeaTunes 1.1.5 BeaTunes is an iTunes companion app capable of automatically analyzing your music collection to help you build better playlists. It analyzes BPM (beats per minute), silence at t... | | | |  |
| BeaTunes 1.1.4 BeaTunes is an iTunes companion app capable of automatically analyzing your music collection to help you build better playlists. It analyzes BPM (beats per minute), silence at t... | | | |  |
| BeaTunes 1.1.3 BeaTunes is an iTunes companion app capable of automatically analyzing your music collection to help you build better playlists. It analyzes BPM (beats per minute), silence at t... | | | |  |
| BeaTunes 1.1.2 BeaTunes is an iTunes companion application capable of automatically analyzing your music collection to help you build better playlists. It analyzes BPM (beats per minute), sile... | | | |  |
| BeaTunes 1.1.1 BeaTunes is an iTunes companion application capable of automatically analyzing your music collection to help you build better playlists. It analyzes BPM (beats per minute), sile... | | | |  |
|  | 380748 downloads and counting! |